How Many Registered Voters Are In Illinois 6th Congressional District
| This article is missing data about the history of the subject. (May 2012) |
Illinois's 6th congressional district | |||
---|---|---|---|
From 2013 to 2023
From 2023 to 2033 | |||
Representative |
| ||
Surface area | 379 sq mi (980 km2) | ||
Distribution |
| ||
Population (2019) | 710,626 | ||
Median household income | $105,292[1] | ||
Ethnicity |
| ||
Cook PVI | D+iii[2] [3] |
Illinois's 6th congressional district covers parts of Cook, DuPage, Lake, Kane and McHenry counties, as of the 2011 redistricting which followed the 2010 census. All or parts of Algonquin, Barrington, Barrington Hills, Bartlett, Burr Ridge, Ballad Stream, Carpentersville, Cary, Clarendon Hills, Crystal Lake, Darien, Deer Park, Downers Grove, Elgin, East Dundee, Forest Lake, Play a joke on River Grove, Gilberts, Glen Ellyn, Hawthorn Forest, Hinsdale, Hoffman Estates, Inverness, Kildeer, Lake Barrington, Lake in the Hills, Lake Zurich, Lakewood, Lisle, Lombard, Long Grove, Naperville, North Barrington, Oak Beck, Oakbrook Terrace, Oakwood Hills, Palatine, Port Barrington, Rolling Meadows, Sleepy Hollow, South Barrington, S Elgin, St. Charles, Belfry Lakes, Trout Valley, Warrenville, Wayne, West Chicago, Westward Dundee, Westmont, Wheaton, Willowbrook and Winfield are included.
It is represented past Democrat Sean Casten.
Elections [edit]
2016 election [edit]
2018 election [edit]
2020 election [edit]
Recent election results from statewide races [edit]
Twelvemonth | Office | Results |
---|---|---|
2000 | President | George W. Bush-league 53% - Al Gore 44% |
2004 | President | George W. Bush 53% - John Kerry 46% |
2008 | President | Barack Obama 51% - John McCain 48% |
2012 | President | Paw Romney 53% - Barack Obama 45% |
2016 | President | Hillary Clinton 50% - Donald Trump 43% |
2016 | Senate | Marking Kirk 50% - Tammy Duckworth 44% |
2018 | Governor | Bruce Rauner 50% - J.B. Pritzker 45% |
2020 | President | Joe Biden 55% - Donald Trump 43% |
2020 | Senate | Dick Durbin 51% - Mark Curran 44% |
List of members representing the commune [edit]
Member | Party | Years | Cong ress | Electoral history |
---|---|---|---|---|
District created March 4, 1843 | ||||
Joseph P. Hoge | Democratic | March 4, 1843 – March 3, 1847 | 28th 29th | Elected in 1842. Re-elected in 1844. Retired. |
Thomas J. Turner | Democratic | March 4, 1847 – March iii, 1849 | 30th | Elected in 1846. [ information unknown/missing ] |
Edward D. Baker | Whig | March 4, 1849 – March three, 1851 | 31st | Elected in 1848. [ data unknown/missing ] |
Thompson Campbell | Democratic | March 4, 1851 – March iii, 1853 | 32nd | Elected in 1850. [ information unknown/missing ] |
Richard Yates | Whig | March 4, 1853 – March 3, 1855 | 33rd | Redistricted from the 7th district and re-elected in 1852. [ data unknown/missing ] |
Thomas Fifty. Harris | Autonomous | March 4, 1855 – November 24, 1858 | 34th 35th | Re-elected in 1854. Re-elected in 1856. Re-elected in 1858 Died. |
Vacant | November 24, 1858 – January 4, 1859 | 35th | ||
Charles D. Hodges | Democratic | January four, 1859 – March 3, 1859 | 35th | Elected to finish Harris'due south term in the 35th Congress. Retired. |
Vacant | March four, 1859 – November 8, 1859 | 36th | ||
John A. McClernand | Autonomous | November eight, 1859 – Oct 28, 1861 | 36th 37th | Elected to finish Harris's term in the 36th Congress. Re-elected in 1860. Resigned to accept commission as brigadier full general of volunteers for service in the Civil War. |
Vacant | Oct 28, 1861 – Dec 12, 1861 | 37th | ||
Anthony 50. Knapp | Democratic | December 12, 1861 – March 3, 1863 | Elected to end McClernand's term. Redistricted to the 10th district. | |
Jesse O. Norton | Republican | March 4, 1863 – March 3, 1865 | 38th | Elected in 1862. [ data unknown/missing ] |
Burton C. Cook | Republican | March four, 1865 – August 26, 1871 | 39th 40th 41st 42nd | Re-elected in 1864. Re-elected in 1866. Re-elected in 1868. Re-elected in 1870. Resigned. |
Vacant | Baronial 26, 1871 – December 4, 1871 | 42nd | ||
Henry Snapp | Republican | December 4, 1871 – March iii, 1873 | Elected to end Cook'southward term. [ information unknown/missing ] | |
John B. Hawley | Republican | March 4, 1873 – March 3, 1875 | 43rd | Redistricted from the 4th district and re-elected in 1872. [ data unknown/missing ] |
Thomas J. Henderson | Republican | March four, 1875 – March three, 1883 | 44th 45th 46th 47th | Elected in 1874. Re-elected in 1876. Re-elected in 1878. Re-elected in 1880. Redistricted to the 7th commune. |
Robert R. Hitt | Republican | March 4, 1883 – March 3, 1895 | 48th 49th 50th 51st 52nd 53rd | Redistricted from the 5th district and re-elected in 1882. Re-elected in 1884. Re-elected in 1886. Re-elected in 1888. Re-elected in 1890. Re-elected in 1892. Redistricted to the 9th commune. |
Edward D. Cooke | Republican | March 4, 1895 – June 24, 1897 | 54th 55th | Elected in 1894. Re-elected in 1896. Died. |
Vacant | June 24, 1897 – November 23, 1897 | 55th | ||
Henry Due south. Boutell | Republican | November 23, 1897 – March 3, 1903 | 55th 56th 57th | Elected to stop Cooke'southward term. Re-elected in 1898. Re-elected in 1900. Redistricted to the 9th district. |
William Lorimer | Republican | March 4, 1903 – June 17, 1909 | 58th 59th 60th 61st | Elected in 1902. Re-elected in 1904. Re-elected in 1906. Re-elected in 1908. Resigned when elected to US Senate. |
Vacant | June 17, 1909 – November 23, 1909 | 61st | ||
William Moxley | Republican | November 23, 1909 – March 3, 1911 | Elected to finish Lorimer'due south term. [ data unknown/missing ] | |
Edmund J. Stack | Autonomous | March 4, 1911 – March iii, 1913 | 62nd | Elected in 1910. [ data unknown/missing ] |
James McAndrews | Democratic | March four, 1913 – March iii, 1921 | 63rd 64th 65th 66th | Elected in 1912. Re-elected in 1914. Re-elected in 1916. Re-elected in 1918. [ information unknown/missing ] |
John J. Gorman | Republican | March iv, 1921 – March 3, 1923 | 67th | Elected in 1920. [ data unknown/missing ] |
James R. Buckley | Democratic | March iv, 1923 – March 3, 1925 | 68th | Elected in 1922. [ data unknown/missing ] |
John J. Gorman | Republican | March 4, 1925 – March three, 1927 | 69th | Elected in 1924. [ data unknown/missing ] |
James T. Igoe | Democratic | March 4, 1927 – March 3, 1933 | 70th 71st 72nd | Elected in 1926. Re-elected in 1928. Re-elected in 1930. [ data unknown/missing ] |
Thomas J. O'Brien | Democratic | March 4, 1933 – Jan 3, 1939 | 73rd 74th 75th | Elected in 1932. Re-elected in 1934. Re-elected in 1936. [ data unknown/missing ] |
A. F. Maciejewski | Democratic | Jan 3, 1939 – December 8, 1942 | 76th 77th | Elected in 1938. Re-elected in 1940. Resigned. |
Vacant | December eight, 1942 – January 3, 1943 | 77th | ||
Thomas J. O'Brien | Autonomous | January three, 1943 – April fourteen, 1964 | 78th 79th 80th 81st 82nd 83rd 84th 85th 86th 87th 88th | Elected in 1942. Re-elected in 1944. Re-elected in 1946. Re-elected in 1948. Re-elected in 1950. Re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Re-elected in 1958. Re-elected in 1960. Re-elected in 1962. Died. |
Vacant | April 14, 1964 – January 3, 1965 | 88th | ||
Daniel J. Ronan | Democratic | January iii, 1965 – August thirteen, 1969 | 89th 90th 91st | Elected in 1964. Re-elected in 1966. Re-elected in 1968. Died. |
Vacant | August 13, 1969 – November 3, 1970 | 91st | ||
George W. Collins | Democratic | November 3, 1970 – December viii, 1972 | 91st 92nd | Elected to terminate Ronan's term. Re-elected in 1970. Died. |
Vacant | Dec 8, 1972 – January 3, 1973 | 92nd | ||
Harold R. Collier | Republican | January three, 1973 – January 3, 1975 | 93rd | Redistricted from the tenth district and re-elected in 1972. [ data unknown/missing ] |
Henry Hyde | Republican | Jan 3, 1975 – Jan 3, 2007 | 94th 95th 96th 97th 98th 99th 100th 101st 102nd 103rd 104th 105th 106th 107th 108th 109th | Elected in 1974. Re-elected in 1976. Re-elected in 1978. Re-elected in 1980. Re-elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Re-elected in 2002. Re-elected in 2004. Retired. |
Peter Roskam | Republican | January 3, 2007 – January 3, 2019 | 110th 111th 112th 113th 114th 115th | Elected in 2006. Re-elected in 2008. Re-elected in 2008. Re-elected in 2010. Re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Lost re-ballot. |
Sean Casten | Autonomous | Jan iii, 2019 – nowadays | 116th 117th | Elected in 2018. Re-elected in 2020. Incumbent. |
Historical district boundaries [edit]
Meet also [edit]
- Illinois'south congressional districts
- Illinois' 6th congressional district election, 2006
- List of United States congressional districts
References [edit]
- ^ "My Congressional Commune".
- ^ "Partisan Voting Alphabetize – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April vii, 2017.
- ^ Barone, Michael; McCutcheon, Chuck (2013). The Annual of American Politics 2014. Chicago: Academy of Chicago Press. pp. 566–567. ISBN978-0-226-10544-four. Copyright National Periodical.
- ^ Illinois State Board of Elections (November iii, 2020). "Official Canvas General Election" (PDF). Downloadable Vote Totals. Illinois Country Board of Elections. Archived (PDF) from the original on September 10, 2021.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United states of america Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United states of america Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
External links [edit]
- Washington Post page on the sixth District of Illinois
- U.S. Census Bureau - sixth Commune Fact Sheet
Coordinates: 42°10′30″N 88°13′12″Westward / 42.17500°N 88.22000°W / 42.17500; -88.22000
Source: https://en.wikipedia.org/wiki/Illinois%27s_6th_congressional_district
Posted by: aldrichheak1969.blogspot.com
0 Response to "How Many Registered Voters Are In Illinois 6th Congressional District"
Post a Comment